E. R. Schroeder's Furniture
Upholstery ![]()
Man made Fiber Trademark Names, Manufacturers
and Fiber Characteristics from Milliken Textile.
| Generic Name | Trademark Name | Manufacturer & Company | Fiber Strength | Retention of Shape | Effects of heat |
| Acetate | Chromespun | Eastman Kodak | Low | Low | Sticks at 350F-375F |
| Acrylic | Acrilan | Monsanto Textiles Company | Excellent | Excellent | Sticks at 450F-497F |
| Creslan | American Cyanamid Company | Excellent | Excellent | Sticks at 450F-497F | |
| Orlon | E.I. Dupont de Nemours | Excellent | Excellent | Sticks at 450F-497F | |
| Zefran | Dow Badische Company | Excellent | Excellent | Sticks at 450F-497F | |
| Nylon | Anso | Allied Chemical Corporation | Excellent | Excellent | Sticks at 445F |
| Antron | E.I. Dupont de Nemours | Excellent | Excellent | Sticks at 445F | |
| Enkalure | American Enka Company | Excellent | Excellent | Sticks at 445F | |
| Ultron | Monsanto Textiles Company | Excellent | Excellent | Sticks at 445F | |
| Zelfon | Dow Badische Company | Excellent | Excellent | Sticks at 445F | |
| Olefin | Herculon | Hercules, Inc,. Fibers Div. | Excellent | Low | Melts at 325F |
| Marvess | Phillips Fibers, Phillips Petroleum | Excellent | Low | Melts at 325F | |
| Vectra | Chevron Chemical | Excellent | Low | Melts at 325F | |
| Polyester | Dacron | E.I. Dupont de Nemours | Excellent | Excellent | Melts at 480F-550F |
| Fortrel | Celanse Corp. | Excellent | Excellent | Melts at 480F-550F | |
| Kodel | Eastman Kodak | Excellent | Excellent | Melts at 480F-550F | |
| Hallofil | E.I. Dupont de Nemours | Excellent | Excellent | Melts at 480F-550F | |
| Trevira | Hoechst Fiber | Excellent | Excellent | Melts at 480F-550F | |
| Rayon | Fibro | Courtaulds | Low | Low | Decomposes at 350F |
| Avril | Avetex Fibers, inc. | Low | Low | Decomposes at 350F-464F |
email to: SchroedersUpholstery@yahoo.com